FROM 01.07 TO 31.07 PROFIT IS: 260Euro !!! | |||||||
Date | League | Home | Away | Tip | Coef. | Result | Profit |
01.08 | SUI2 | Vaduz | Winterthur | X/1 | 4.50 | 1:0/2:2 | -10E |
02.08 | GER | Carl Zeiss Jena | W. Burghausen | X/1 | 4.50 | 0:0/1:0 | +35E |
03.08 | CL | Dinamo Zagreb | HJK Helsinki | X/1 | 4.00 | 0:0/1:0 | +30E |
04.08 | LE | Hajduk Split | Stok City | X/X | 4.00 | 0:0/0:1 | -10E |
05.08 | FR2 | Stade Reims | Amiens | X/1 | 4.00 | 0:0/1:0 | +30E |
06.08 | ENGCh | Peterborough | Crystal Palace | 2/1 | 23.0 | 0:1/2:1 | +110E |
07.08 | NOR2 | Kongsvinger | Nybergsund | 2/1 | 23.0 | 1:0/1:0 | -5E |
07.08 | NOR | Viking | Tromso | X/1 | 4.50 | 2:0/2:1 | -10E |
08.08 | BLR | Gomel | Minsk | X/1 | 4.50 | 1:0/2:1 | -10E |
09.08 | SCOCL | Hamilton Ac. | Patrick Thistle | X/1 | 4.33 | 0:0/1:0 | +33E |
10.08 | - | - | - | - | - | - | - |
11.08 | - | - | - | - | - | - | - |
12.08 | CZE | Viktoria Plzen | Teplice | X/1 | 4.00 | 0:0/2:0 | +30E |
13.08 | ENGCh | Birmingham | Covetntry | X/1 | 4.33 | 0:0/1:0 | +33E |
14.08 | SUI | Grashopers | Young Boys | X/2 | 5.00 | 0:1/0:3 | -10E |
15.08 | - | - | - | - | - | - | - |
16.08 | ENG2 | Crawley Town | Soutend United | X/1 | 4.00 | 0:0/3:0 | +30E |
17.08 | CL | Wisla Krakow | APOEL Nicosia | X/1 | 5.00 | 0:0/1:0 | +40E |
18.08 | LE | FC Thun | Stok City | X/X | 4.50 | 0:1/0:1 | -10E |
19.08 | GER2 | Hansa R. | Aachen | X/1 | 4.50 | 0:0/0:0 | -10E |
20.08 | ENG1 | Huddersfield | Colchester | X/1 | 4.00 | 1:2/3:2 | -10E |
21.08 | POR | Pacos Fereira | Unaio Leiria | X/1 | 5.00 | 0:0/2:1 | +40E |
22.08 | SWE1 | Hamarby | Qviding | X/1 | 4.00 | 1:0/2:1 | -10E |
23.08 | CL | RK Genk | Maccabi Haifa | X/1 | 4.50 | 2:1/2:1 | -10E |
24.08 | CSA | Sao Paulo | Ceara | X/1 | 4.33 | 0:0/3:0 | +33E |
25.08 | LE | Hapoel TA | Ekranas | X/1 | 4.00 | 1:0/4:0 | -10E |
26.08 | UKR | Volyn Lutsk | Obolon Kuiv | X/1 | 4.33 | 1:1/1:1 | -10E |
27.08 | BEL | Lokeren | OH Leuven | X/1 | 4.33 | 0:0/0:1 | -10E |
28.08 | SLO | ND Gorica | Nafta L. | X/1 | 4.00 | 1:0/2:1 | -10E |
29.08 | ICE | Keflavik | Fylkir | X/1 | 5.50 | 1:2/1:2 | -10E |
30.08 | ITA2 | Modena | Bari | X/X | 6.00 | 0:0/0:1 | -10E |
31.08 | - | - | - | - | - | - | - |
FROM 01.07 TO 31.07 PROFIT IS: 130Euro !!! |
|||||||
Date |
League |
Home |
Away |
Tip |
Coef. |
Result |
Profit |
01.08 |
ROM |
Panduri |
Brasov |
1 |
2.20 |
2:1 |
+12E |
02.08 |
GER3 |
Oberhausen |
Saabrucken |
1 |
2.30 |
0:0 |
-15E |
03.08 |
ICE |
Thor |
Fram |
1 |
2.10 |
3:0 |
+16E |
04.08 |
SWE |
IFK Goteborf |
AIK |
1 |
2.20 |
3:1 |
+18E |
05.08 |
GERN |
Hamburger II |
Meuselwitz |
1 |
2.10 |
7:1 |
+11E |
06.08 |
ITASC |
Milan |
Inter |
1 |
2.20 |
2:1 |
+18E |
07.08 |
NOR |
Brann |
Stromgodset |
1 |
2.00 |
0:0 |
-10E |
08.08 |
GER2 |
Hansa R. |
Bochum |
1 |
2.60 |
0:0 |
-10E |
09.08 |
SCOCL |
Forfar |
Morton |
2 |
2.00 |
0:5 |
+22E |
10.08 |
INT Fr. |
Russia |
Serbia |
1 |
2.10 |
1:0 |
+11E |
11.08 |
- |
- |
- |
- |
- |
- |
- |
12.08 |
FR2 |
Arle |
Nant |
1 |
2.20 |
0:0 |
-12E |
13.08 |
ENG1 |
Shefield Utd |
Brentford |
1 |
2.15 |
2:0 |
+17E |
14.08 |
SUI |
Thun |
Lousane |
1 |
1.83 |
5:2 |
+10E |
15.08 |
FR2 |
Monaco |
Reims |
1 |
1.90 |
1:2 |
-15E |
16.08 |
CL |
Twente |
Benfica |
X |
3.30 |
2:2 |
+23E |
17.08 |
ENGCh |
Cardiff |
Brighton |
1 |
2.00 |
1:3 |
-15E |
18.08 |
LE |
Makabi TA |
Panatinaikos |
1 |
2.30 |
3:0 |
+13E |
19.08 |
FR2 |
AS Monaco |
Amiens SC |
1 |
1.83 |
1:1 |
-12E |
20.08 |
WTA |
Mardy Fish |
Andy Murray |
2 |
1.80 |
0:2 |
+18E |
21.08 |
ENGCh |
MIddlesbro |
Birmingham |
1 |
2.10 |
3:1 |
+11E |
22.08 |
AUT2 |
LASK Linz |
WAC St. Andra |
X |
3.60 |
2:3 |
-12E |
23.08 |
CC |
Cardiff |
Hudersfield |
1 |
2.00 |
3:3 |
-13E |
24.08 |
CL |
Sturm Graz |
BATE Borisov |
2 |
3.30 |
0:2 |
+23E |
25.08 |
LE |
Birmingham |
Nacional M. |
1 |
2.00 |
3:0 |
+15E |
26.08 |
POL |
Gornik Zabrze |
Lech Poznan |
2 |
1.95 |
2:1 |
-13E |
27.08 |
ITA2 |
Grosseto |
Gubio |
1 |
2.00 |
2:0 |
+15E |
28.08 |
- |
- |
- |
- |
- |
- |
- |
29.08 |
CONF |
York City |
Alfreton |
HT 1 |
2.00 |
0:1 |
-10E |
30.08 |
CC |
Leyton Orient |
Bristol R. |
1 |
2.00 |
3:2 |
+12E |
31.08 |
- |
- |
- |
- |
- |
- |
- |